A GENERAL INFORMATION
SL NO | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | Gurugram Public School |
2 | AFFILIATION NO | |
3 | SCHOOL CODE | |
4 | COMPLETE ADDRESS WITH PIN CODE | VILL+PO : BANAHAPA, PS: MUFFASIL, HAZARIBAG JH, PIN-825313 |
5 | PRINCIPAL NAME | Mr. K.K Singh |
6 | PRINCIPAL QUALIFICATION | M.A B.Ed |
7 | SCHOOL EMAIL ID | GURUGRAMHBAG@GMAIL.COM |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | +91-9955367376 |
B DOCUMENTS AND INFORMATION
SL NO | DOCUMENTS/INFORMATION | UPLOADED DOCUMENTS | |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION,IF ANY | VIEW | |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE,AS APPLICABLE | VIEW | |
3 | COPIES OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT/UT | VIEW | |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT ,2009 AND IT’S RENEWAL IF APPLICABLE | VIEW | |
5 | COPIES OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW | |
6 | COPIES OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW | |
7 | COPIES OF THE DEO/SELF CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION /UPGRADATION/EXTENSION OF AFFILITAION OR SELF CERTIFICATION BY SCHOOL | VIEW | |
8 | COPIES OF VALID WATER,HEALTH AND SANITATION CERTIFICATES | VIEW | |
9 | MANDATORY PUBLIC DISCLOSURE | View |
C RESULT AND ACADEMICS
SL NO | DOCUMENTS/INFORMATION | UPLOADED DOCUMENTS | |
1 | FEE STRUCTURE OF THE SCHOOL | VIEW | |
2 | ANNUAL ACADEMIC CALENDAR | VIEW | |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | VIEW | |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | VIEW | |
5 | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | VIEW |
D STAFF(TEACHING)
SL NO | INFORMATION | DETAILS |
1 | PRINCIPAL | Mr. K.K Singh |
2 | TOTAL NO. OF TEACHERS | 17 |
PGT | 00 | |
TGT | 05 | |
PRT | 07 | |
3 | TEACHER SECTION RATIO | 1:1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER |
E SCHOOL INFRASTRUCTURE
SL NO | INFORMATION | DETAILS | |
1 | TOTAL CAMPUS OF AREA OF THE SCHOOL (IN SQUARE MTR) | 12140 | |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQUARE MTR) | 29,52 | 00 | |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQUARE MTR) | 07 | 72 |
4 | INTERNET FACILITY (Y/N) | Y | |
5 | NO. OF GIRLS TOILETS | 1 | |
6 | NO. OF BOYS TOILETS | 14 | |
7 | CLARIFICATION VIDEO | VIEW |